Overview of the occupancy of the three-room flat number 41 at the Internationales Begegnungszentrum of the University of Mannheim at L 2, 2-4 and number 51 at guest house of the University of Mannheim at M 2, 18 , rented by the Ekkehard-Stiftung.
| Gästehaus L 2, 2-4 | Gästehaus M 2, 18 | |
| Belegung | ab Mai 1982 | ab September 1999 |
| Renovierung | 9/1996 bis 2/1997 | 7/2015 bis 8/2015 |
| 157 Stipendiaten | 79 Stipendiaten | |
| Beide Häuser gesamt | ||
| Stipendiaten gesamt | 236 | Anteil |
| männlich | 103 | 43,6% |
| weiblich | 133 | 56,4% |
| Nationalität | Stipendiaten seit 1982 | Prozentual seit 1982 | |
| Äthopien | 2 | 0,8% | |
| Ägypten | 2 | 0,8% | |
| Argentinien | 4 | 1,7% | |
| Armenien | 1 | 0,4% | |
| Aserbaidschan | 1 | 0,4% | |
| Australien | 2 | 0,8% | |
| Belgien | 2 | 0,8% | |
| Brasilien | 4 | 1,7% | |
| Bulgarien | 2 | 0,8% | |
| Chile | 1 | 0,4% | |
| China | 2 | 0,8% | |
| Dänemark | 2 | 0,8% | |
| Deutschland | 1 | 0,4% | |
| Equador | 1 | 0,4% | |
| Frankreich | 14 | 5,9% | |
| Finnland | 2 | 0,8% | |
| Griechenland | 1 | 0,4% | |
| Guatemala | 1 | 0,4% | |
| Hongkong | 1 | 0,4% | |
| Indien | 9 | 3,8% | |
| Italien | 5 | 2,1% | |
| Irland | 2 | 0,8% | |
| Japan | 8 | 3,4% | |
| Kanada | 29 | 12,3% | |
| Kolumbien | 5 | 2,1% | |
| Korea | 5 | 2,1% | |
| Lettland | 1 | 0,4% | |
| Litauen | 3 | 1,3% | |
| Mexiko | 4 | 1,7% | |
| Marokko | 2 | 0,8% | |
| Niederlande | 2 | 0,8% | |
| Norwegen | 4 | 1,7% | |
| Pakistan | 4 | 1,7% | |
| Portugal | 2 | 0,8% | |
| Polen | 9 | 3,8% | |
| Peru | 2 | 0,8% | |
| Russland | 5 | 2,1% | |
| Schweden | 5 | 2,1% | |
| Senegal | 3 | 1,3% | |
| Singapur | 1 | 0,4% | |
| Slowakei | 2 | 0,8% | |
| Serbien | 1 | 0,4% | |
| Südafrika | 2 | 0,8% | |
| Spanien | 3 | 1,3% | |
| Syrien | 1 | 0,4% | |
| Taiwan | 5 | 2,1% | |
| Tschechien | 3 | 1,3% | |
| Tunesien | 1 | 0,4% | |
| Türkei | 4 | 1,7% | |
| UK | 8 | 3,4% | |
| Ungarn | 2 | 0,8% | |
| Ukraine | 2 | 0,8% | |
| Vietnam | 2 | 0,8% | |
| USA | 44 | 18,6% | |
| Gesamt seit 1982 | 236 | ||
| Stand 12/2015 |